| Rank | Name | Age | Country | Category | 
|---|---|---|---|---|
| 1 | Angela MerkelChancellor, Germany | 59 | Germany | Politics | 
| 2 | Dilma RousseffPresident, Brazil | 66 | Brazil | Politics | 
| 3 | Melinda GatesCochair, Bill & Melinda Gates Foundation | 49 | United States | Philanthropy/NGO | 
| 4 | Michelle ObamaFirst Lady, United States | 50 | United States | Politics | 
| 5 | Hillary ClintonPersonality, Philanthropist | 66 | United States | Politics | 
| 6 | Sheryl SandbergCOO, Facebook | 44 | United States | Technology | 
| 7 | Christine LagardeManaging Director, International Monetary Fund | 58 | France | Philanthropy/NGO | 
| 8 | Janet NapolitanoSecretary, Department of Homeland Security, United States | 56 | United States | Politics | 
| 9 | Sonia GandhiPresident, Indian National Congress, India | 67 | India | Politics | 
| 10 | Indra NooyiCEO, PepsiCo | 58 | United States | Business | 
B
 
Tuesday, April 15, 2014
THE LIST OF WORLD'S MOST POWERFUL WOMEN
                  LIST  WANAWAKE WENYE NGUVU ZAIDI DUNIANI KULIKO WOTE
Subscribe to:
Post Comments (Atom)

 
 
No comments:
Post a Comment